Compute an object's weight (gravitational force) from its mass and the local gravitational acceleration.
物体所受地球引力。
| Item | Formula | Source / Standard |
|---|---|---|
| Weight | W = m · g | Newton gravitation |
| g value | 9.80665 m/s² | standard g |
| Unit | N = kg·m/s² | SI unit |
Constants used on this page and their authoritative sources, for verification and citation
| Constant | Value | Unit | Source |
|---|---|---|---|
| Standard acceleration of gravity g_n | 9.80665 | m·s⁻² | ISO 80000-3 / BIPM conventional value (exact) |
| Mean surface gravity of Earth | 9.80665 (global mean ≈ 9.81) | m·s⁻² | WGS 84 / IAG normal gravity (varies with latitude and altitude) |
| Surface gravity of solar-system bodies | Mercury 3.70 / Venus 8.87 / Earth 9.81 / Mars 3.71 / Jupiter 24.79 / Saturn 10.44 / Uranus 8.69 / Neptune 11.15 / Moon 1.62 | m·s⁻² | NASA NSSDCA Planetary Fact Sheet (surface/equatorial values) |
Note: g_n = 9.80665 is a metrological conventional reference; actual gravity varies with latitude (9.780 at the equator, 9.832 at the poles) and altitude. This page defaults to 9.8.