Strength 4
Key formulas: stock×ratio÷100; area÷15
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Cutting intensity | Intensity = cut volume / pre-cut volume | LY/T 1646 |
| Tending intensity | 15–30% of stems for tending | GB/T 15781-2015 |
| Regeneration cutting | Clearcut / shelterwood / selection | LY/T 1646-2005 |
| Selection limit | ≤30% volume maintains canopy | GB/T 15781-2015 |
| Harvest quota | 5-yr quota, cut ≤ increment | Forest Law quota |
| Regeneration | Post-cut canopy ≥0.4 | LY/T 1646-2005 |
森林采伐强度设计工具,输入林分蓄积量、采伐比例和回归年,计算采伐量、保留蓄积量和年均采伐量,适用于森林经营方案编制和采伐限额管理。