Pest 1 - online utility on ToolBox.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Severity grading | <30% light, 30–60% moderate, >60% severe | LY/T 1681-2006 |
| Pest density | Insects per plant or per m² | LY/T monitoring spec |
| Infested-tree rate | Infested trees / surveyed × 100% | LY/T 1681-2006 |
| Control threshold | >30% defoliation threshold | Pest control spec |
| Forecasting | Degree-day forecasting | Degree-day method |
| Monitoring plots | Fixed plots, ≥2 visits per year | LY/T 1681-2006 |
林业病虫害监测工具,输入受害株数和调查总株数,计算发生率并判定危害等级,自动给出防治建议,适用于林业有害生物监测和防治决策。