Estimate 32
Key formulas: totalV÷area×10000; π×dbh×dbh÷4÷10000; mPerHa÷15
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Plot-based estimate | V̄ × A | NFI protocol |
| Point sampling | n counted trees = n m²/ha at Fg=1 | Bitterlich 1948 |
| Sampling precision | ≥90% precision at 95% reliability | GB/T 26424-2010 |
| Plot size | 0.06–0.1 ha typical | LY/T 1958 |
| Two-way volume table | Sum V=f(D,H) over plot trees | LY/T 2415-2015 |
| Remote sensing aid | LiDAR CHM retrieval R²>0.8 | LiDAR forestry |
林木蓄积量估算工具,采用实验形数法,输入样地调查数据估算单株材积和单位面积蓄积量,适用于森林资源调查和林分蓄积评估。