Estimate canopy closure by point sampling.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Canopy closure | Crown projection / ground area | GB/T 26424-2010 |
| Closure classes | 0.2–0.3 low, 0.4–0.6 medium, ≥0.7 high | GB/T 26424-2010 |
| Forest threshold | ≥0.2 counts as forest land | GB/T 26424-2010 §3 |
| Point sampling | 100–200 systematic points | Inventory methods |
| Remote sensing | NDVI-based regression | Remote sensing forestry |
| Error range | Visual estimate ±0.1 | LY/T 1958 |
森林郁闭度计算工具,采用样点法,输入样点总数和被树冠覆盖点数,计算林分郁闭度并判定郁闭等级,适用于森林资源调查、林分质量评价等场景。