Bpm Rhythm
Key formulas: Math.round(dur×beatsPerSec); Math.floor(movesPerSec×dur); Math.floor(totalBeats÷bpb)
| 舞蹈風格 | BPM範圍 | 拍號 | 特點 |
|---|---|---|---|
| 華爾茲 | 84-90 | 3/4 | 優雅流暢 |
| 探戈 | 60-80 | 4/4 | 銳利有力 |
| 薩爾薩 | 150-220 | 4/4 | 熱情歡快 |
| 街舞 | 85-115 | 4/4 | 律動自由 |
| 芭蕾慢板 | 60-80 | 3/4 | 舒緩伸展 |
| 爵士舞 | 120-160 | 4/4 | 活力動感 |
BPM節拍對應計算器,依據音樂BPM換算節拍間隔、小節時長與動作密度,幫助舞者精準匹配音樂節奏。