Compute a particle's Compton wavelength λ_c = h/(mc) from its mass, output in wavelength units, useful for particle physics and quantum-effect study.
输入粒子质量 m,求康普顿波长。
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Compton wavelength | λ_C = h/(m₀c) | Compton 1923 |
| Reduced form | ƛ_C = ħ/(m₀c) | QFT convention |
| Electron value | λ_C,e = 2.4263 pm | CODATA 2018 |
| Proton value | λ_C,p ≈1.3214 fm | CODATA 2018 |
| Physical meaning | Scale where QM effects matter | Modern physics |
| Planck constant | h = 6.62607015×10⁻³⁴ J·s | SI 2019 |
Constants used on this page and their authoritative sources, for verification and citation
| Constant | Value | Unit | Source |
|---|---|---|---|
| Planck constant h | 6.62607015 × 10⁻³⁴ | J·s | SI defining constant (exact) |
| Speed of light in vacuum c | 299 792 458 | m·s⁻¹ | SI defining constant (exact) |
| Electron rest mass m_e | 9.1093837015 × 10⁻³¹ | kg | CODATA 2018 (rel. std. unc. 3.0×10⁻¹⁰) |
| Electron Compton wavelength λ_C = h/(m_e c) | 2.42631023867 × 10⁻¹² | m | CODATA 2018 recommended value |
Note: the reduced Compton wavelength ƛ_C = ħ/(m_e c) = λ_C/2π ≈ 0.386 pm appears in scattering cross-section formulas.