Compute the wind chill index from air temperature and wind speed.
由气温与风速(km/h),按加拿大环境部 WCT 公式估算体感寒冷程度。
| Item | Formula | Source / Standard |
|---|---|---|
| Wind chill temperature | WCT = 13.12 + 0.6215 T - 11.37 v^0.16 + 0.3965 T v^0.16 | Environment Canada wind chill index |
| Wind speed height correction | v(10) = v(z) * (10 / z)^0.2 | WMO wind measurement practice |
| Frostbite risk class | WCT at or below -28 degC extreme risk | Environment Canada wind chill warnings |
Constants and standards used on this page with their authoritative sources, for verification and citation.
| Quantity | Value | Unit | Source |
|---|---|---|---|
| Metric wind chill formula (this page) | 13.12 + 0.6215T − 11.37·V^0.16 + 0.3965T·V^0.16 | °C (T in °C, V in km/h) | Joint Environment Canada / US NWS formula adopted in 2001, see Osczevski & Bluestein (2005) |
| US customary formula | 35.74 + 0.6215T_F − 35.75·V^0.16 + 0.4275T_F·V^0.16 | °F (V in mph) | US National Weather Service (2001 revision) |
| Applicability | T ≤ 10 °C and V > 4.8 km/h | — | Environment Canada / US NWS guidance |
| China wind chill standard | GB/T 27962—2011 | — | GB/T 27962-2011 wind chill index; not interchangeable with the North American formula |
| Frostbite warning threshold | -28 (frostbite possible after 30 min) | °C | Environment Canada wind chill warning levels |
Note: wind chill is an equivalent-temperature model for heat loss from exposed skin, not an actual air temperature. Wind speed should be the standard 10 m observation; measurements at 1.5 m must be converted first.