Convert and total rainfall depth, catchment area and accumulated volume.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Precipitation depth | Depth over horizontal area (mm) | WMO No.8 |
| Standard gauge | 200 mm orifice gauge | GB/T 21978.1 |
| Tipping bucket | 0.1–0.5 mm per tip | QX/T 26 |
| Snow water equivalent | SWE ≈ 0.1× snow depth | Observation specs |
| Intensity classes | <10/10–25/25–50/>50 mm per 24h | GB/T 28592-2012 |
| Measurement error | 2–10% wind-induced error | WMO SPICE |
降水量计算是一款科学研究领域的在线工具。科学研究工具,采用标准科学公式,计算精准。