Score travel comfort from temperature, rain, wind and UV for trip planning.
旅游气象指数按温度(T)、湿度(RH)、风速(V)、紫外线(UV)四项舒适度加权:温度分=100−|T−22|×3.5、湿度分=100−|RH−55|×0.9、风速分=100−|V−3|×6、紫外线分=100−UV×9(均截断 0–100);综合 idx=0.35×T分+0.20×RH分+0.20×V分+0.25×UV分,越高越适宜出游(≥80 极适宜、≥65 适宜、≥50 一般、≥35 不太适宜、<35 不适宜)。
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Comfort index | THI = T − 0.55(1−RH)(T−14.5) | Thom 1959 |
| Wind chill index | K index (Bedford) | Bedford 1936 |
| UV index | WHO scale 1–11+, >8 extreme | WHO UVI guidance |
| Clothing index | ICL thermal clothing formula | GB/T 27963-2011 |
| Travel grading | Level 1 best to 9 worst | GB/T 27963-2011 |
| Negative ions | >1000 /cm³ fresh air | LY/T 2586 |
综合温度、湿度、风速和紫外线四项气象要素,以各要素相对舒适区的偏离程度计算分项得分并加权求和,得到 0-100 的旅游气象适宜度指数,输出出游建议与紫外线防护提示。