Look up wavelength, pulse width, chromophore target, penetration depth and indications for aesthetic lasers.
| 靶色團 | 主要吸收峰 | 對應雷射 |
|---|---|---|
| 黑色素 | 500-1100nm(隨波長↑穿透↑) | 532/755/1064nm |
| 氧合血紅素 | 418/542/577nm | 532/585/595nm |
| 水 | 2940nm/10600nm | Er:YAG/CO2 |
| 紋身(黑/藍) | 1064nm | 調Q/皮秒1064 |
| 紋身(紅/橙) | 532nm | 調Q/皮秒532 |
雷射(波長脈寬)作用靶點查詢器,線上查詢各類雷射波長、脈寬、靶色團及臨床應用。。醫療專業工具,基於權威醫學標準,僅供參考。