Plan equipment maintenance interval by type and daily runtime.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Mean time between failures | MTBF = operating time / failures | GB/T 5080.7 |
| Mean time to repair | MTTR = repair time / repairs | Reliability engineering |
| Availability | A = MTBF/(MTBF+MTTR) | Availability definition |
| Preventive maintenance | Trigger at 250–500 operating hours | Maintenance practice |
| Bathtub curve | Infant/random/wear-out phases | Reliability fundamentals |
| Maintenance strategy | Reliability-centred maintenance | Moubray RCM |
设备维护周期计算器,根据设备类型(轻型/中型/重型/精密)和日均运行时间、工况系数,自动计算润滑、检查、大修三项维护的推荐周期,并给出润滑油型号建议。纯前端处理,数据不上传。