From corrosion rate, initial wall thickness and corrosion allowance, estimates remaining service life and the recommended inspection interval.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Corrosion rate | v = Δm/(ρAt) weight-loss method | GB/T 10124-1988 |
| Thinning rate | mm per year engineering criterion | NACE practice |
| Corrosion allowance | Add 1–6 mm to design thickness | GB/T 150.1-2011 |
| Pitting resistance | PREN = %Cr + 3.3%Mo + 16%N | Stainless steel index |
| Electrochemical parameters | Corrosion current density method | Stern-Geary equation |
| Environmental factors | Chloride, temperature, pH accelerate | Corrosion handbook |
耐腐蚀寿命计算器根据材料腐蚀速率、初始壁厚和腐蚀裕量,结合环境等级修正,计算设备和管道的剩余寿命、当前壁厚和建议检测周期,为腐蚀防护和设备管理提供决策依据。