From material type and service conditions, scores recyclability, predicted service life and environmental suitability in one composite assessment.
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Recyclability rate | R = recyclable mass / total × 100% | GB/T 24044-2008 |
| Material identification | Plastics ID codes 1–7 | GB/T 16288-2008 |
| Recycled content | Recycled share by performance | Circular economy practice |
| Degradability | Biodegradation per standard | GB/T 19277.1 |
| Carbon footprint | LCA in kg CO2e per kg | ISO 14067:2018 |
| Recycling grade | Mechanical/chemical/energy recovery | Waste hierarchy |
可回收材料评估工具输入材料类型与工况条件(温度、载荷、腐蚀环境、使用时间),综合评估材料的可回收性评分、再生品质、经济性与预计使用寿命,输出综合等级与改进建议,为绿色材料选型提供决策依据。