Compute the desilting cycle of a pond from organic matter accumulation.
按淤泥沉积速率与允许厚度,计算清淤周期、清淤量与费用估算
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Dredging trigger | >20 cm sludge or >5% organic matter | Pond management spec |
| Accumulation rate | 3–8 cm per year by feeding intensity | Pond ecology studies |
| Drying and sunning | 15–30 d until cracked | SC/T practice |
| Lime dosage | 1500–2250 kg/ha dry method | Aquaculture chemical spec |
| Mechanical removal | Keep 5–10 cm fertile layer | Pond engineering practice |
| Safety note | Detoxify and test before stocking | Culture practice |
池底清淤周期计算器 - 根据沉积速率与允许淤泥厚度计算清淤周期与清淤量,渔业水产在线工具。。渔业水产工具,帮助计算养殖参数与产量。