Estimate plankton biomass from count and cell volume data.
由显微镜计数、细胞体积与换算系数估算浮游生物生物量(mg/L)
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Biomass conversion | Geometric volume, density ≈1 | Freshwater ecology |
| Chlorophyll method | Chl-a to phytoplankton biomass | SL 167 |
| Counting formula | N = n·V/v | Plankton methods |
| Dominance | Y = (nᵢ/N)·fᵢ | Dominance index |
| Bloom threshold | >30 μg/L Chl-a bloom risk | Trophic assessment |
| Sampling fixation | Lugol fixation, 48 h sedimentation | Utermöhl 1958 |
浮游生物生物量估算器 - 由显微镜计数与细胞体积估算浮游生物生物量,渔业水产在线工具。。渔业水产工具,帮助计算养殖参数与产量。