Estimate plankton biomass from microscope counts and cell volume.
按百分比增长率对基准值进行线性增长估算。
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Counting formula | N = n·V/v | Plankton methods |
| Sedimentation method | Utermöhl sedimentation | Utermöhl 1958 |
| Biomass conversion | Geometric volume, density ≈1 | Freshwater ecology methods |
| Unit conversion | 1 mm³/L ≈ 1 mg/L | Ecological conversion |
| Sampling | Layered sampling, Lugol fixation | SL 167 |
| Error sources | Fragmentation, too few fields | Counting error studies |
浮游生物生物量(显微镜计数)估算。渔业水产工具,帮助计算养殖参数与产量。