Soundproof Material
按墙面净面积与隔音材料幅宽估算用量,结果供下料参考;实际隔声效果取决于系统构造与缝隙密封,非单一材料决定。
请选择材料并输入面积后计算
| 材料 | 厚度 | 单块面积 | 单价参考 | 隔音量 | 适用场景 |
|---|
| Item | Formula / Note | Source / Standard |
|---|---|---|
| Mass law | Doubling surface density gives about +6 dB; single panel R ≈ 20lg(m·f) − 47.5 dB | ISO 717-1 Rating of Sound Insulation (theoretical basis) |
| Double-leaf wall | Double-leaf wall with ≥75 mm cavity and mineral wool gains 8–12 dB over a single wall of equal mass | GB 50118-2010 Code for Design of Sound Insulation of Civil Buildings |
| Absorption coefficient | α = absorbed ÷ incident sound energy; porous materials reach α 0.6–0.95 at mid-high frequencies | GB/T 20247-2006 Acoustics - Measurement of Sound Absorption in a Reverberation Room |
| Reverberation time | Sabine formula T = 0.161V ÷ A, A is total absorption (m² sabine) | GB/T 50087-2013 Code for Noise Control Design in Industrial Enterprises |
| Insulation limits | Party wall airborne insulation ≥45 dB (minimum) / 50 dB (high standard); bedroom walls preferably ≥50 dB | GB 50118-2010 Table 4.1 |
按需隔音的墙面/顶面面积与材料幅宽估算隔音毡、吸音棉用量,辅助下料。